Alliance Membership
| Facility Listings | Monthly | *Quarterly | Semi-Annual | Annual |
| 1 | $75.00 | $225.00 | $450.00 | $900.00 |
| 2 | $100.00 | $300.00 | $525.00 | $1,200.00 |
| 3 | $125.00 | $375.00 | $750.00 | $1,500.00 |
| 4 | $150.00 | $450.00 | $900.00 | $1,800.00 |
| 5 | $175.00 | $525.00 | $1050.00 | $2,100.00 |
| 10 or more | Call | for | special | rates |
REVIEW ALLIANCE MEMBERSHIP AGREEMENT>
Basic Listing
| Facility Listings | Monthly | *Quarterly | Semi-Annual | Annual |
| 1 | $15.00 | $45.00 | $85.00 | $150.00 |
| 2 | $30.00 | $90.00 | $170.00 | $300.00 |
| 3 | $45.00 | $135.00 | $255.00 | $450.00 |
| 4 | $60.00 | $180.00 | $340.00 | $600.00 |
| 5 | $75.00 | $225.00 | $425.00 | $750.00 |
| 6 or more | Call | for | special | rates |

